| Standard Straight Seam Welding Machine | |||
| ITEM | FTZFH-1000 | FTZFH-1500 | FTZFH-2000 |
| Rated Power(KW) | 14 | 14 | 14 |
| Air Pressure Range(Mpa) | 0.1~0.6 | 0.1~0.6 | 0.1~0.6 |
| Work-piece Thickness(mm) | 0.8~3 | 0.8~4 | 0.8~4 |
| Work-piece Diameter(mm) | 120~600 | 120~600 | 120~600 |
| Work-piece Length(mm) | 1000 | 1500 | 2000 |
Product performance advantage
1 It can control arc start and stop time precisely
2 Programming is flexible according to products
3 Arc striking position is precise
4 Weld seam looks full and nice



